The only AI ranking platform with community reviews, 1,400+ prompts, and a skills directory — all in one place.
Trusted by developers, PMs, and AI teams at startups and enterprises worldwide
69 models
| # | Model | Provider | Performance | User Rating | Reviews | Tags |
|---|---|---|---|---|---|---|
Join thousands of AI practitioners getting weekly updates on model releases, benchmark changes, and curated prompts.
Free forever. No spam. Unsubscribe anytime.
Compare the best AI models for software development, code generation, debugging, and code review. Find the right AI coding assistant for your stack.
Best AI Models for Writing in 2026Find the best AI models for content writing, copywriting, creative writing, and editing. Compare writing quality, tone control, and style.
Best AI Models for Business in 2026Discover the best AI models for business applications — from customer service and data analysis to workflow automation and document processing.
Best AI Models for Data Analysis in 2026Compare AI models for data analysis, statistical reasoning, data visualization, and business intelligence. Find the best model for your data workflow.
Best AI Models for Customer Service in 2026Find the best AI models for customer support chatbots, ticket routing, sentiment analysis, and automated customer interactions.
Best AI Models for Vibe Coding in 2026Find the best AI models for vibe coding — building apps and software by describing what you want in natural language. Compare AI coding agents for 2026.
Best AI Models for Prompt Engineering in 2026BAUS.AI is the #1 AI model ranking platform. We help you compare AI models like ChatGPT, Claude, Gemini, and DeepSeek using performance benchmarks, pricing data, and community reviews — so you can pick the right model for your use case.
Models are ranked by a composite performance score derived from industry-standard benchmarks (MMLU, HumanEval, MATH, etc.), combined with community ratings and reviews from real users.
Yes, BAUS.AI is completely free. You can browse rankings, compare models, use our prompt library, and read reviews without creating an account. Sign up to leave reviews, save favorites, and get personalized recommendations.
Rankings are updated continuously as new benchmark results become available and users submit reviews. We track 100+ models across performance, pricing, and community sentiment.
| 1 |
GPT-o1Updated 1 weeks ago |
| OpenAI |
| 93.5 |
| ★ 4.6 |
| 520 |
Text GenerationReasoning |
| 2 | ElevenLabsUpdated 1 weeks ago | ElevenLabs | 93.0 | ★ 4.7 | 2400 | Text-to-SpeechProprietary |
| 3 | Voyage 3Updated 1 weeks ago | Voyage AI | 92.5 | ★ 4.6 | 310 | EmbeddingProprietary |
| 4 | GPT-4oUpdated 1 hours ago | OpenAI | 92.5 | ★ 4.7 | 1240 | Text GenerationSmall |
| 5 | DeepSeek R1Updated 1 weeks ago | DeepSeek | 92.0 | ★ 4.6 | 480 | Text GenerationReasoning |
| 6 | Whisper Large v3Updated 1 weeks ago | OpenAI | 92.0 | ★ 4.7 | 1560 | Speech RecognitionOpen Source |
| 7 | Claude 3.5 SonnetUpdated 3 days ago | Anthropic | 91.2 | ★ 4.6 | 890 | Code AssistantSmall |
| 8 | Midjourney v6.1Updated 1 weeks ago | Midjourney | 91.0 | ★ 4.8 | 3200 | Image GenerationProprietary |
| 9 | text-embedding-3-largeUpdated 1 weeks ago | OpenAI | 91.0 | ★ 4.5 | 890 | EmbeddingProprietary |
| 10 | Gemini 1.5 ProUpdated 3 days ago | 90.8 | ★ 4.5 | 654 | MultimodalSmall |
| 11 | Claude 3 OpusUpdated 3 days ago | Anthropic | 90.5 | ★ 4.6 | 720 | MultimodalSmall |
| 12 | CursorUpdated 1 weeks ago | Anysphere | 90.0 | ★ 4.7 | 4200 | Code AssistantProprietary |
| 13 | Cohere Embed v3Updated 1 weeks ago | Cohere | 90.0 | ★ 4.4 | 380 | EmbeddingProprietary |
| 14 | DeepSeek V3Updated 1 weeks ago | DeepSeek | 90.0 | ★ 4.5 | 620 | Text GenerationReasoning |
| 15 | SoraUpdated 1 weeks ago | OpenAI | 90.0 | ★ 4.5 | 1100 | Video GenerationProprietary |
| 16 | Gemini 2.0 FlashUpdated 1 weeks ago | 89.5 | ★ 4.5 | 410 | Text GenerationMultimodal |
| 17 | Flux 1.1 ProUpdated 1 weeks ago | Black Forest Labs | 89.5 | ★ 4.6 | 920 | Image GenerationProprietary |
| 18 | Qwen 3.5 397B-A17BUpdated 1 weeks ago | Alibaba | 89.2 | ★ 4.5 | 156 | ReasoningLarge |
| 19 | Claude CodeUpdated 3 weeks ago | Anthropic | 89.0 | ★ 4.6 | 320 | AI Agent |
| 20 | Grok 2Updated 1 hours ago | xAI | 89.0 | ★ 4.4 | 380 | MultimodalSmall |
| 21 | Seedance 2.0Updated 1 weeks ago | ByteDance | 89.0 | ★ 4.5 | 520 | Video GenerationProprietary |
| 22 | GPT-o1 miniUpdated 1 weeks ago | OpenAI | 89.0 | ★ 4.4 | 380 | Text GenerationReasoning |
| 23 | Grok ImagineUpdated 1 weeks ago | xAI | 88.5 | ★ 4.5 | 680 | Video GenerationProprietary |
| 24 | Llama 3.1 405BUpdated 1 hours ago | Meta | 88.4 | ★ 4.4 | 420 | ReasoningLarge |
| 25 | Grok 3 BetaUpdated 1 weeks ago | xAI | 88.2 | ★ 4.5 | 145 | Text GenerationSmall |
| 26 | Veo 2Updated 1 weeks ago | 88.0 | ★ 4.4 | 320 | Video GenerationProprietary |
| 27 | PerplexityUpdated 1 weeks ago | Perplexity AI | 88.0 | ★ 4.6 | 3100 | SearchProprietary |
| 28 | Qwen 2.5 Coder 32BUpdated 1 weeks ago | Alibaba | 88.0 | ★ 4.5 | 175 | Code AssistantOpen Weight |
| 29 | Model Context ProtocolUpdated 3 weeks ago | Anthropic | 88.0 | ★ 4.5 | 275 | Skill / Plugin |
| 30 | DALL-E 3Updated 1 weeks ago | OpenAI | 88.0 | ★ 4.5 | 1850 | Image GenerationProprietary |
| 31 | Qwen 3.5 122B-A10BUpdated 1 weeks ago | Alibaba | 87.5 | ★ 4.4 | 98 | Text GenerationLarge |
| 32 | Kling 1.6Updated 1 weeks ago | Kuaishou | 87.5 | ★ 4.4 | 450 | Video GenerationProprietary |
| 33 | Mistral LargeUpdated 1 hours ago | Mistral AI | 87.1 | ★ 4.3 | 312 | Text GenerationSmall |
| 34 | Imagen 3Updated 1 weeks ago | 87.0 | ★ 4.4 | 560 | Image GenerationProprietary |
| 35 | Llama 3.3 70BUpdated 1 weeks ago | Meta | 86.5 | ★ 4.4 | 310 | Text GenerationReasoning |
| 36 | Claude Agent SDKUpdated 3 weeks ago | Anthropic | 86.5 | ★ 4.4 | 185 | Framework |
| 37 | CodestralUpdated 1 weeks ago | Mistral AI | 86.2 | ★ 4.6 | 289 | ReasoningSmall |
| 38 | Claude Computer UseUpdated 1 weeks ago | Anthropic | 86.0 | ★ 4.3 | 210 | AutonomousMultimodal |
| 39 | Runway Gen-3 AlphaUpdated 1 weeks ago | Runway | 86.0 | ★ 4.3 | 780 | Video GenerationProprietary |
| 40 | BGE Large v1.5Updated 1 weeks ago | BAAI | 86.0 | ★ 4.3 | 520 | EmbeddingOpen Source |
| 41 | LangChainUpdated 3 weeks ago | LangChain Inc. | 86.0 | ★ 4.2 | 620 | Framework |
| 42 | OpenAI TTSUpdated 1 weeks ago | OpenAI | 86.0 | ★ 4.4 | 680 | Text-to-SpeechProprietary |
| 43 | Qwen 3.5 27BUpdated 1 weeks ago | Alibaba | 85.8 | ★ 4.3 | 87 | Code AssistantMedium |
| 44 | Grok 2 MiniUpdated 1 weeks ago | xAI | 85.5 | ★ 4.3 | 210 | ReasoningSmall |
| 45 | v0 by VercelUpdated 1 weeks ago | Vercel | 85.0 | ★ 4.4 | 1800 | Code AssistantProprietary |
| 46 | ManusUpdated 3 weeks ago | Manus AI | 85.0 | ★ 4.2 | 180 | AI Agent |
| 47 | text-embedding-3-smallUpdated 1 weeks ago | OpenAI | 85.0 | ★ 4.4 | 1200 | EmbeddingProprietary |
| 48 | GPT-4o miniUpdated 1 hours ago | OpenAI | 85.0 | ★ 4.5 | 2100 | Code AssistantSmall |
| 49 | AutoGenUpdated 3 weeks ago | Microsoft | 84.5 | ★ 4.1 | 350 | Framework |
| 50 | DeepSeek Coder V2Updated 1 weeks ago | DeepSeek | 84.5 | ★ 4.5 | 445 | Text GenerationSmall |
GPT-o1
★ 4.6
ElevenLabs
★ 4.7
Voyage 3
★ 4.6
GPT-4o
★ 4.7
DeepSeek R1
★ 4.6
Whisper Large v3
★ 4.7
Claude 3.5 Sonnet
★ 4.6
Midjourney v6.1
★ 4.8
text-embedding-3-large
★ 4.5
Gemini 1.5 Pro
★ 4.5
Claude 3 Opus
★ 4.6
Cursor
★ 4.7
Cohere Embed v3
★ 4.4
DeepSeek V3
★ 4.5
Sora
★ 4.5
Gemini 2.0 Flash
★ 4.5
Flux 1.1 Pro
★ 4.6
Qwen 3.5 397B-A17B
★ 4.5
Claude Code
★ 4.6
Grok 2
★ 4.4
Seedance 2.0
★ 4.5
GPT-o1 mini
★ 4.4
Grok Imagine
★ 4.5
Llama 3.1 405B
★ 4.4
Grok 3 Beta
★ 4.5
Veo 2
★ 4.4
Perplexity
★ 4.6
Qwen 2.5 Coder 32B
★ 4.5
Model Context Protocol
★ 4.5
DALL-E 3
★ 4.5
Qwen 3.5 122B-A10B
★ 4.4
Kling 1.6
★ 4.4
Mistral Large
★ 4.3
Imagen 3
★ 4.4
Llama 3.3 70B
★ 4.4
Claude Agent SDK
★ 4.4
Codestral
★ 4.6
Claude Computer Use
★ 4.3
Runway Gen-3 Alpha
★ 4.3
BGE Large v1.5
★ 4.3
LangChain
★ 4.2
OpenAI TTS
★ 4.4
Qwen 3.5 27B
★ 4.3
Grok 2 Mini
★ 4.3
v0 by Vercel
★ 4.4
Manus
★ 4.2
text-embedding-3-small
★ 4.4
GPT-4o mini
★ 4.5
AutoGen
★ 4.1
DeepSeek Coder V2
★ 4.5
Compare AI models for prompt engineering — learn which models respond best to advanced prompting techniques like chain-of-thought, few-shot, and system prompts.
AI News Roundup: DeepSeek V4 Goes Open Source, Google Drops Gemma 4, OpenAI Closes $122B Round
AI News Roundup: Google Launches Gemma 4, OpenAI Shares Go Cold, Alibaba Drops Qwen3.6-Plus
AI News Roundup: Anthropic’s Code Leak Fallout, OpenAI Investors Flee to Anthropic, California Defies Federal AI Order